Salon Services
| Women | Men | |||||
|---|---|---|---|---|---|---|
| Hair Length | Short | Medium | Long | Short | Long | |
| Hair Cut | ||||||
| Age 18+ | 50 | 50 | 50 | 35 | 35 | |
| Age 12-17 | 40 | 40 | 40 | 30 | 30 | |
| Age 6-11 | 25 | |||||
| Age 0-5 | 20 | |||||
| Permanent Wave | 100 | 110 | 120 | 85 | ||
| Digital Permanent Wave | 180 | 190 | 200 | 170 | 190 | |
| Hair Color | ||||||
| Retouch | 90 | 90-100 | 100 | 75- | ||
| Full Color | 100 | 120-130 | 130-140 | 90- | ||
| Weaving | 100 | 110 | 120 | 80 | 90 | |
| Semi-permanent Hair Color | 90 | 90-100 | 100 | 75 | ||
| Japanese Hair Straightenig | 230 | 240 | 250 | 230 | 240-250 | |
| Deep Treatment | 35 | 40 | 40 | 35 | 40 | |
| Scalp Massage | 25 | |||||
| Shampoo Blow Dry/Set | 25 | 25 | 30 | 20 | 25 | |
| Up do | 50 | |||||
| Eyelash Permanent Wave | 35 | |||||
| Eyebrow Shaping/Tinting | 10 | 10 | ||||
| Eyelash extension Full | 85 | |||||
| Eyelash extension 80p | 70 | |||||
| Eyelash extension 60p | 55 | |||||
| Eyelash extension 40p | 40 | |||||
| Eyelash extension Removal | 15 | |||||
| Wedding Make up | 50 | |||||
| Wedding Hair Style | 60 | |||||
| Wedding (House call) | ||||||
| One Hair Stylist | 120/hour | |||||
*It has been KIMONO dressing, the treatment of SHICHIGOSAN, please contact us.






